Bank Of India has published the notification of Sarkari Naukri to the eligible candidates for the year 2020. Bank Of India invites job applications from both freshers and experienced candidates for the post of Officer Staff Recruitment 2020. Read the full article below to know the Pay Scale, Educational Qualification, Age Limit, Eligibility, Application Fee and Last Date to apply for the NHPC vacancy job. Keep visiting the site to know the Sarkari Result of the post..
To get the details of the Bank Of India vacancy, age limit, pay scale, location, educational qualification and number of vacancy, just go through the detailed description written below. You will also get the LINK to buy the books online to prepare for the exam at a very discounted rate.
Bank of India Officer Recruitment 2020 Details
Post Name | Total Vacancy | Pay Scale | Age Limit |
Economist (Scale IV) | 02 | 50030 – 59170/- | 20 to 38 years |
Economist (Scale II) | 02 | 31705 – 45950/- | 20 to 35 years |
Statistician (Scale II) | 02 | 31705 – 45950/- | 20 to 35 years |
Risk Manager (Scale IV) | 03 | 50030 – 59170/- | 20 to 38 years |
Risk Manager (Scale III) | 06 | 42020 – 51490/- | 20 to 35 years |
Credit Analyst (Scale IV) | 60 | 50030 – 59170/- | 20 to 38 years |
Credit Officers (Scale I) | 79 | 23700 – 42020/- | 20 to 30 years |
IT (Fintech) (Scale IV) | 07 | 50030 – 59170/- | 20 to 38 years |
IT (Fintech) (Scale III) | 10 | 42020 – 51490/- | 20 to 35 years |
IT (Fintech) (Scale II) | 13 | 31705 – 45950/- | 20 to 32 years |
IT (Data Scientist) (Scale IV) | 03 | 50030 – 59170/- | 20 to 38 years |
IT (Data Analyst) (Scale III) | 03 | 42020 – 51490/- | 20 to 35 years |
IT (Data Analyst) (Scale II) | 06 | 31705 – 45950/- | 20 to 32 years |
IT (Info. Security) (Scale IV) | 02 | 50030 – 59170/- | 20 to 38 years |
IT (Info. Security) (Scale III) | 02 | 42020 – 51490/- | 20 to 35 years |
IT (Info. Security) (Scale II) | 04 | 31705 – 45950/- | 20 to 32 years |
Tech Appraisal (Scale II) | 10 | 31705 – 45950/- | 20 to 35 years |
Bank of India Officer Recruitment 2020 Eligibility Criteria
Post Name | Educational Qualification |
Economist (Scale IV) | Ph.D. degree in Economics / Econometrics and 5 years of experience OR Post Graduation degree in Economics / Econometrics and 7 years of experience |
Economist (Scale II) | Post Graduation degree in Economics / Econometrics and 4 years of experience. |
Statistician (Scale II) | Full time Master’s / Post Graduate Degree in Statistics / Applied Statistics and 4 years of experience. |
Risk Manager (Scale IV) | Certification in Financial Risk Management from Global Association of Risk(GARP) OR Professional Risk Management Certification from PRIMA Institute OR Holder of Chartered Financial Analyst(CFA) from CFA Institute and 4 years of experience OR CA / ICWA OR Masters in Finance with specialisation in Actuarial Science and 8 years of experience. |
Risk Manager (Scale III) | Certification in Financial Risk Management from Global Association of Risk(GARP) OR Professional Risk Management Certification from PRIMA Institute OR Holder of Chartered Financial Analyst(CFA) from CFA Institute OR CA / ICWA and 3 years of experience |
Credit Analyst (Scale IV) | Two years Full time MBA in Finance /PGDM in Finance / CA / ICWA and 10 years of experience. |
Credit Officers (Scale I) | A Degree (Graduation) in any discipline with minimum 60% marks alongwith MBA/PGDBM/PGDM/PGBM/ PGDBA OR CA / ICWA / CS. |
IT (Fintech) (Scale IV) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR Any Graduate with ‘B’ level qualification of DOEACC and 08 years of experience. |
IT (Fintech) (Scale III) | 05 years of experience. |
IT (Fintech) (Scale II) | 03 years of experience. |
IT (Data Scientist) (Scale IV) | Ph.D. or Master’s Degree in statistics, computer science, or engineering and 08 years of experience. |
IT (Data Analyst) (Scale III) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA/ MBA (Business Analytics)/ PG (Statistics) and 05 years of experience. |
IT (Data Analyst) (Scale II) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA/ MBA (Business Analytics)/ PG (Statistics) and 03 years of experience. |
IT (Info. Security) (Scale IV) | Graduate or Post Graduate in Information Technology /Computer Science/ Computer Application/ Electronics and Communication / Electronics and 08 years of experience. |
IT (Info. Security) (Scale III) | Graduate or Post Graduate in Information Technology /Computer Science/ Computer Application/ Electronics and Communication / Electronics and 05 years of experience. |
IT (Info. Security) (Scale II) | Graduate or Post Graduate in Information Technology /Computer Science/ Computer Application/ Electronics and Communication / Electronics and 03 years of experience. |
Tech Appraisal (Scale II) | Bachelor’s Degree in Engineering and 03 years of experience. |
Bank of India Officer Recruitment 2020 Application Fee
|
For GEN/OBC Candidates | Rs- 850/- |
For SC/ST/PWD Candidates | Rs- 175/- |
Bank of India Officer Recruitment 2020 Important Dates |
Starting Date for Submit Online Application | 16 September 2020 |
Last Date for Submit Online Application | 30 September 2020 |
How To Apply Bank Of India Recruitment 2020 |
Interested candidates may apply online through the official website https://www.bankofindia.co.in/ on or before the end date of the submission of the application form. Job Location:- All India
Bank Of India Selection Process:- Selection will be based on Online/ Offline Examination and Interview. Keep visiting the site to know the Sarkari Result of the post. |
Bank Of India Recruitment Important Points |
Total number of vacancy of  officer  – Please visit Post Name, Number of Vacancy, Salary section |
Age Limit for the post of officer  – 38 years |
Salary for the post of officer – Rs 59,170/- |
last date to apply – 30 September 2020 |
Bank Of India officer online link – You can visit the official site of the company. |